Programs July 2026 thru September 2026
| 7/29 | Pete Skelly | Wisconsin 13th in Civil War | Farrell |
| 8/5 | Laura Kenyon and Kristin Hesselbacher | Rotary Botanical Gardens Community Engagement and Volunteerism | Cramer |
| 8/12 | Liz Collins | Janesville Athletic Club “Longevity with Liz” | Cramer |
| 8/19 | Hanna Van, Sr. Director and Heidi, Program Director | Understanding Alzheimer’s and New Treatments | Frey |
| 8/26 | John Graf | Simulating Sachel | Cramer |
| 9/2 | Rita Key | Rock County Restorations Women’s Substance Abuse Recovery | Bennett |
| 9/9 | |||
| 9/16 | TBA | ||
| 9/23 | Mike Gionet | SHINE Technologies | Wright |
| 9/30 |








