Programs March 2026 thru May 2026
| 3/4 | Kim Dooley | Van Galder Tour and Travel | Wright |
| 3/11 | Kim Hoholek | Native American Cultures thru the Lens | Shuler |
| 3/18 | Key Club Officers | Rock University High School Key Club | Szczepaniak |
| 3/25 | Ian Olson | Community Action of Rock and Walworth county | Wright |
| 4/1 | Rosie & Tom Kautz | Rock River Woodcarving | Wright |
| 4/8 | Rachel Badura | Red Cross Blood Drive | Wright |
| 4/15 | Santo Carfora | Unconscious Bias, Inclusivity and Micro Aggression | Wright |
| 4/22 | Larry Nitz | Rock River Aero Modelers Society | Cramer |
| 4/29 | Cathy Erdman | No Data Center | Farrell |
| 5/6 | Judy Shumway | Stained Glass Art | Wright |
| 5/13 | Rich Bostwick | Advanced Blackhawk Boaters | Lewis |
| 5/20 | |||
| 5/27 |








